Home    |   Company    |   Member Services   |   Products & Services   |   Links    |   News & Info   |   Youth Tour   |   Contact Us 
About Us Company Facts Press Releases Site Map About Us Company Facts Press Releases Site Map Welcome to Tri-County REC's Website!
Left Navigation   Home   >   Member Services   >   Electrical Tips   >   Save Energy   >   Appliance Energy Cost Chart


Appliance Average Wattage Monthly KwH

Price
Per Month

Air Conditioner (8000 BTU) 1050 200 $20.00
Automatic Blanket 200 30 $3.00
Clock 4 3 $0.30
Clothes Dryer (12 Loads per Month) 4350 60 $6.00
Coffee Maker 850 8 $0.80
Dehumidifier (8.5 Kw per Day Continuous Running) 450 200 $20.00
Dishwasher 1190 30 $3.00
Fan, Window 200 40 $4.00
Freezer, not frost free (12-15 cu.ft.) 350 100 $10.00
                                  (20 cu.ft.) 500 130 $13.00
Freezer, frost free (12-15 cu.ft.) 440 150 $15.00
                                  (20 cu.ft.) 575 200 $20.00
Frying pan 1200 15 $1.50
Furnace Fan (on a cold month) 300 130 $13.00
Hair dryer 1000 3 $0.30
Heater, Portable (3 hrs. per day) 1350 122 $12.20
Heat tape 10 ft. 70 35 $3.50
                30 ft. 180 90 $9.00
Humidifier 80 20 $2.00
Iron 1100 12 $1.20
Lighting 2500 150 $15.00
Microwave Oven (1 hr. per day) 1450 45 $4.50
Radio / Stereo 40 6 $0.60
Range 12000 150 $15.00
Refrigerator / Freezer not frost free (12-16 cu.ft.) 400 125 $12.50
                                       frost free (12-16 cu.ft.) 600 165 $16.50
                                                      (21 cu.ft.) 735 185 $18.50
Satellite Dish 60 45 $4.50
Sewing Machine 75 1 $0.10
Television, Black and white 160 60 $6.00
Television, Color 300 110 $11.00
Toaster 1100 4 $0.40
Toaster Oven 1425 6 $0.60
Vacuum Cleaner 700 3 $0.30
Washer 600 8 $0.80
Water Bed Heater 360 150 $15.00
Water Heater (4 people ) 4500 640 $64.00
Water Pump 460 40 $4.00
       
Barn / Shop      
Barn Cleaner 5000 30 $3.00
Battery Charger for 1 battery 600 - 750 2 $0.20
Electric Motors = 1Kw per Hp X hrs. run      
Fans 3/4 Hp Motor 750 275 $27.50
Milker System 1.5 - 2.5 KwH per Cow  
Silo Unloader 5Hp 5000 75 $7.50
Stock Tank Heater 1000-1500 1100 $110.00
Engine Block Heater (2-4 Hr. per Day) 1500 200 $20.00
Water Pump (deep well)   120 $12.00
Welder (50 Amp) 12000-16000 5 $0.30
12000-16000 5 $0.50

Save Energy

Low / No Cost Tips

 

Welcome to Wellsboro Electric Company's Website